robert hellestrae

 WPF | Silverlight | Windows Phone 7                              

contact

view robert hellestrae's profile on LinkedIn

305.613.8414 | cellular
robhelle@hotmail.com
Miami, Florida | United States

expertise

I am proficient with C# | WPF | Silverlight to design + develop media
and business applications for Web | Windows | Windows Phone 7 clients;

experience

February 2010 to present | industry: management consulting
Developer | WPF - Silverlight | C#, XAML, Oracle, SQL Server | Miami, FL

  • Expression Blend | design UI's with XAML, deliver experiences;
  • social media + localization app development | Windows Phone 7;
  • push notification cloud service events | WP7 client subscriptions;
  • practice MVVM design pattern | WPF | Silverlight UX platforms;
  • WCF RIA Services | n-tier app pattern | ASP.Net + Silverlight;
  • Expression Web | produce quality, standards-based web sites;
  • ADO.Net Entity Framework - LINQ | WCF Data Services - OData;

February 2008 to February 2010 | industry: logistics, supply chain
Developer | Silverlight | C#, XAML, Oracle, SQL Server | Miami, FL

  • deploy SoftwareFX Chart controls | web-based data visualization;
  • design SQL Reporting Services web apps | .Net 3.5 principles;
  • create Silverlight data-driven web apps | WCF RIA Services &
    Telerik RadControls | interactive, n-tier CRUD operations;
  • render user interfaces for data-centric Windows apps | WPF;
  • extend ASP.Net AJAX | efficient, interactive web applications;
  • write EDI Windows Services | electronic transmission of data;
  • write data entry web apps | LINQ to SQL/XML CRUD operations;
  • design Web 2.0 UI apps | Telerik RadControls for ASP.Net AJAX;

May 2006 to January 2008 | industry: branding, pharma research
Consultant | ASP.Net | C#, VB.Net, SQL Server | Miami, Florida

  • design, build open survey web page | AJAX | Google Ad Sense;
  • develop data-centric intranet applications | .Net 2.0 principles;
  • configure, develop Windows SharePoint Services | v. 2 | v. 3;
  • perform ad hoc coding | VBScript | web survey customization;
  • write console apps | HTML classes | interface with vendor sites;

January 2006 to May 2006 | industry: yacht management
Consultant | ASP.Net | C#, VB.Net, SQL Server | Ft. Lauderdale, FL

  • configure, develop Windows SharePoint Services | v. 2 | v. 3;
  • extend line-of-business apps | Visual Studio Tools for Office;
  • maintain web apps | implement functionalities | replicate data;

August 2005 to January 2006 | industry: wireless telecom, supply chain
Consultant | ASP.Net | C#, VB.Net, SQL Server | Miami, Florida

  • upgrade VB 6.0 work order process application | VS.Net 2003;
  • develop web site content | IHTML programming language;
  • design, build, and maintain dynamic web applications | IHTML;

March 2005 to July 2005 | industry: non-profit management
Consultant | ASP.Net | C#, VB.Net, SQL Server | Miami, Florida

  • create intranet web apps | display employee benefit details;
  • develop web apps | process professional data for new clients;

August 2001 to February 2005 | industry: non-profit management
Consultant | ASP.Net | C#, VB.Net, SQL Server | Miami, Florida

  • collaborate | build a Miami, Florida technology access coalition;
  • create | manage AmeriCorps Partners in Technology projects;
  • timely, accurate completion of software development tasks;
  • work w/ non-profit agency ED's | gather business requirements;

September 1997 to July 2001 | industry: management consulting
Developer | Software | VB 6.0, SQL Server, COBOL, DB2 for i | Miami, FL

  • extract data | re-write existing web applications with VB 6.0;
  • adjust code | 2-digit year to 4-digit year | Y2K preparation;
  • resolve iSeries production issues | root cause analysis;
  • design, build business logic | three-tier architectural design;

education

University of Miami | School of Computer Sciences | Miami, Florida

  • Microsoft Certified Solution Developer .Net Program | Certificate

DePaul University | School of Computer Sciences | Chicago, Illinois

  • Information Technology Program | Certificate

Northeastern Illinois University | School of Business | Chicago, Illinois

  • Business Administration and Marketing | Bachelor's Degree